Champions league Statistics (Table and Top scorers) after match day 5
UEFA Champions League tables after Wednesday’s games (played, won, drawn, lost, goals for, goals against, goal difference, points):

Group A
Manchester United 5 4 0 1 10 2 +8 12
Basel 5 3 0 2 9 5 +4 9
CSKA Moscow 5 3 0 2 7 8 -1 9
Benfica 5 0 0 5 1 12 -11 0
Group B
Paris SG 5 5 0 0 24 1 +23 15
Bayern Munich 5 4 0 1 10 5 +5 12
Celtic 5 1 0 4 5 17 -12 3
Anderlecht 5 0 0 5 1 17 -16 0
Group C
Roma 5 2 2 1 8 6 +2 8
Chelsea 5 3 1 1 15 7 +8 10
Atletico Madrid 5 1 3 1 4 3 +1 6
Qarabag 5 0 2 3 2 13 -11 2
Group D
Barcelona 5 3 2 0 7 1 +6 11
Juventus 5 2 2 1 5 5 0 8
Sporting Lisbon 5 2 1 2 8 7 +1 7
Olympiakos 5 0 1 4 4 11 -7 1
Group E
Liverpool 5 2 3 0 16 6 +10 9
Sevilla 5 2 2 1 11 11 0 8
Spartak Moscow 5 1 3 1 9 6 +3 6
Maribor 5 0 2 3 2 15 -13 2
Group F
Manchester City 5 5 0 0 13 3 +10 15
Shakhtar Donetsk 5 3 0 2 7 8 -1 9
Napoli 5 2 0 3 10 9 +1 6
Feyenoord 5 0 0 5 3 13 -10 0
Group G
Besiktas 5 3 2 0 9 4 +5 11
FC Porto 5 2 1 2 10 8 +2 7
RB Leipzig 5 2 1 2 9 9 0 7
Monaco 5 0 2 3 4 11 -7 2
Group H
Tottenham 5 4 1 0 12 4 +8 13
Real Madrid 5 3 1 1 14 5 +9 10
Dortmund 5 0 2 3 5 10 -5 2
APOEL Nicosia 5 0 2 3 2 14 -12 2
Leading UEFA Champions League scorers after Wednesday’s matches:
8: Cristiano Ronaldo (Real Madrid)
6: Kane (Tottenham), Ben Yedder (Sevilla), Cavani (Paris SG), Neymar (Paris SG)
5: Roberto firminho (Liverpool), Sterling (Man City)
4: Salah (Liverpool), Cenk Tosun (Besiktas)
3: Lukaku (Man Utd), Messi (Barcelona), Dzeko (Roma), Oberlin (Basel), Aboubakar (Porto), Kurzawa (PSG), Werner (Leipzig), Stones (Man City), Talisca (Besiktas), Inzigne (Napoli), Kylian Mbappe (PSG), Eden Hazard (Chelsea)
Group A
Manchester United 5 4 0 1 10 2 +8 12
Basel 5 3 0 2 9 5 +4 9
CSKA Moscow 5 3 0 2 7 8 -1 9
Benfica 5 0 0 5 1 12 -11 0
Group B
Paris SG 5 5 0 0 24 1 +23 15
Bayern Munich 5 4 0 1 10 5 +5 12
Celtic 5 1 0 4 5 17 -12 3
Anderlecht 5 0 0 5 1 17 -16 0
Group C
Roma 5 2 2 1 8 6 +2 8
Chelsea 5 3 1 1 15 7 +8 10
Atletico Madrid 5 1 3 1 4 3 +1 6
Qarabag 5 0 2 3 2 13 -11 2
Group D
Barcelona 5 3 2 0 7 1 +6 11
Juventus 5 2 2 1 5 5 0 8
Sporting Lisbon 5 2 1 2 8 7 +1 7
Olympiakos 5 0 1 4 4 11 -7 1
Group E
Liverpool 5 2 3 0 16 6 +10 9
Sevilla 5 2 2 1 11 11 0 8
Spartak Moscow 5 1 3 1 9 6 +3 6
Maribor 5 0 2 3 2 15 -13 2
Group F
Manchester City 5 5 0 0 13 3 +10 15
Shakhtar Donetsk 5 3 0 2 7 8 -1 9
Napoli 5 2 0 3 10 9 +1 6
Feyenoord 5 0 0 5 3 13 -10 0
Group G
Besiktas 5 3 2 0 9 4 +5 11
FC Porto 5 2 1 2 10 8 +2 7
RB Leipzig 5 2 1 2 9 9 0 7
Monaco 5 0 2 3 4 11 -7 2
Group H
Tottenham 5 4 1 0 12 4 +8 13
Real Madrid 5 3 1 1 14 5 +9 10
Dortmund 5 0 2 3 5 10 -5 2
APOEL Nicosia 5 0 2 3 2 14 -12 2
Leading UEFA Champions League scorers after Wednesday’s matches:
8: Cristiano Ronaldo (Real Madrid)
6: Kane (Tottenham), Ben Yedder (Sevilla), Cavani (Paris SG), Neymar (Paris SG)
5: Roberto firminho (Liverpool), Sterling (Man City)
4: Salah (Liverpool), Cenk Tosun (Besiktas)
3: Lukaku (Man Utd), Messi (Barcelona), Dzeko (Roma), Oberlin (Basel), Aboubakar (Porto), Kurzawa (PSG), Werner (Leipzig), Stones (Man City), Talisca (Besiktas), Inzigne (Napoli), Kylian Mbappe (PSG), Eden Hazard (Chelsea)
No comments
Post a comment